<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enumerate Distribution Group Members</title>
	<atom:link href="http://www.tinyint.com/index.php/2009/05/24/enumerate-distribution-group-members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyint.com/index.php/2009/05/24/enumerate-distribution-group-members/</link>
	<description>An engineering and development &#60;em&#62;Factory of Knowledge&#60;/em&#62;™</description>
	<lastBuildDate>Tue, 20 Sep 2011 23:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: tcnolan</title>
		<link>http://www.tinyint.com/index.php/2009/05/24/enumerate-distribution-group-members/comment-page-1/#comment-39</link>
		<dc:creator>tcnolan</dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyint.com/?p=39#comment-39</guid>
		<description>This is definitely possible, I just have not had time to go back and rewrite the script to do that... maybe I&#039;ll actually do my rewrite later this week...

Out of curiosity, what are you trying to do that you need the array?</description>
		<content:encoded><![CDATA[<p>This is definitely possible, I just have not had time to go back and rewrite the script to do that&#8230; maybe I&#8217;ll actually do my rewrite later this week&#8230;</p>
<p>Out of curiosity, what are you trying to do that you need the array?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phydroxide</title>
		<link>http://www.tinyint.com/index.php/2009/05/24/enumerate-distribution-group-members/comment-page-1/#comment-38</link>
		<dc:creator>phydroxide</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyint.com/?p=39#comment-38</guid>
		<description>It would be nice if it output an array of mailbox objects. I am not a coder so I could not determine from the script if that would even be possible. I want to use the script to then manipulate a list of mailboxes.</description>
		<content:encoded><![CDATA[<p>It would be nice if it output an array of mailbox objects. I am not a coder so I could not determine from the script if that would even be possible. I want to use the script to then manipulate a list of mailboxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tcnolan</title>
		<link>http://www.tinyint.com/index.php/2009/05/24/enumerate-distribution-group-members/comment-page-1/#comment-14</link>
		<dc:creator>tcnolan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyint.com/?p=39#comment-14</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-13&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-13&quot; rel=&quot;nofollow&quot;&gt;TheTrueGeek&lt;/a&gt; :&lt;/strong&gt;
&lt;p&gt;This is a great script - but I am having trouble getting it piped into a CSV or TXT file. Are you able to help me out with this please?&lt;/p&gt;
&lt;/blockquote&gt;
Thanks for the comment!  Sadly, piping out to a file is a bit annoying because of the way the output gets formatted.  The best way to do this is by using start-transcript before you run the script, which makes sure you get the proper output.  Unfortunately, CSV is not something that will work with this however because the data is not presented in a way that would be usable by the CSV formatter.  

I have wanted to correct both of these problems in an update of the script but I simply haven&#039;t had the time to revisit this in a while.  Hope start-transcript helps you get what you are looking for!</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-13"><p>
<strong><a href="#comment-13" rel="nofollow">TheTrueGeek</a> :</strong></p>
<p>This is a great script &#8211; but I am having trouble getting it piped into a CSV or TXT file. Are you able to help me out with this please?</p>
</blockquote>
<p>Thanks for the comment!  Sadly, piping out to a file is a bit annoying because of the way the output gets formatted.  The best way to do this is by using start-transcript before you run the script, which makes sure you get the proper output.  Unfortunately, CSV is not something that will work with this however because the data is not presented in a way that would be usable by the CSV formatter.  </p>
<p>I have wanted to correct both of these problems in an update of the script but I simply haven&#8217;t had the time to revisit this in a while.  Hope start-transcript helps you get what you are looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTrueGeek</title>
		<link>http://www.tinyint.com/index.php/2009/05/24/enumerate-distribution-group-members/comment-page-1/#comment-13</link>
		<dc:creator>TheTrueGeek</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyint.com/?p=39#comment-13</guid>
		<description>This is a great script - but I am having trouble getting it piped into a CSV or TXT file. Are you able to help me out with this please?</description>
		<content:encoded><![CDATA[<p>This is a great script &#8211; but I am having trouble getting it piped into a CSV or TXT file. Are you able to help me out with this please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyint.com &#187; Enumerate Distribution Groups Script Updated&#8230;</title>
		<link>http://www.tinyint.com/index.php/2009/05/24/enumerate-distribution-group-members/comment-page-1/#comment-5</link>
		<dc:creator>tinyint.com &#187; Enumerate Distribution Groups Script Updated&#8230;</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyint.com/?p=39#comment-5</guid>
		<description>[...] reader sent in a question asking how to enumerate groups that have spaces in them and this lead me to realize I didn&#8217;t follow the specifications for [...]</description>
		<content:encoded><![CDATA[<p>[...] reader sent in a question asking how to enumerate groups that have spaces in them and this lead me to realize I didn&#8217;t follow the specifications for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

